Leaderboard – Adults
2025 Finalised Leaderboard
Adult | Whiting | Bream | Flathead | Dart | Grunter | Barramundi | Cod | Mangrove Jack | Snapper | Mackerel | Cobia | Parrot | Sweetlip | Coral Trout | Red Emperor | Mud Crab | Other Species |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dylan Kreis | Zayne Young | Anthony Ellis | Allen Johns | Darren Murton | Steve Bruin | Jamie Thomas | Holly Higgins | Mike Doyle | Troy Mattson | Josh Vella | Terry Gilbert | Raymond Paranihi | Trent McDonald | Allan Mahoney | Mick Francis | Ryley Kruger |
0.356 | 0.853 | 2.042 | 0.426 | 2.505 | 2.65 | 8.223 | 1.346 | 2.774 | 8.939 | 10.393 | 2.488 | 4.713 | 4.023 | 12.664 | 1.594 | 8.776 | |
2nd | Shaun Bolitho | Allen Johns | Zak Onopreinko | Thaxter Plath | Brendan Zabel | Jon Coleman | Allan Mahoney | Jett Sim | Jonathan Weston | Kelly Nortje | Troy Mattson | Colin Powell | Raymond Paranihi | Raymond Paranihi | Jamie Thomas | Wayne Thompson | Jamie Thomas |
0.343 | 0.667 | 1.442 | 0.331 | 2.242 | 2.521 | 7.66 | 1.33 | 2.66 | 8.257 | 6.887 | 2.354 | 4.468 | 3.954 | 8.644 | 1.54 | 8.525 | |
3rd | Darren Murton | Thaxter Plath | Mitchell Anderson | Bruce Royan | James Cocking | Andrew Modolo | Richard Sharman | Allen Johns | James Townsend | Jonathan Weston | Kevin Walduck | Josh McGuire | Micheal Martin | Mick Francis | Colin Powell | ||
0.342 | 0.65 | 1.26 | 0.32 | 1.714 | 6.766 | 1.14 | 1.745 | 3.926 | 1.787 | 2.84 | 3.299 | 5.571 | 1.484 | 7.958 | |||
4th | Jett Sim | Zak Onopreinko | Robert Kimber | Bruce Royan | David Muirhead | Josh McGuire | Michael Higgins | Colin Powell | Mark Warner | Dylan Kreis | Colin Powell | Allen Johns | Ryley Kruger | Shane Kerr | Andrew Modolo | ||
0.339 | 0.635 | 1.087 | 0.311 | 1.395 | 3.893 | 1.135 | 1.111 | 3.807 | 1.356 | 2.435 | 2.768 | 5.461 | 1.468 | 7.016 | |||
5th | Dylan Kreis | Cooper Neilsen | Shane Kerr | Allen Johns | Emma Jury | Jonathan Weston | Zak Onopreinko | Chelsea Warner | David Hack | Tony Ricciardi | Kevin Stanley | Michael Anderson | Ryley Kruger | Tash Smith | Cameron Hine | ||
0.33 | 0.63 | 0.911 | 0.291 | 1.345 | 1.508 | 1.116 | 0.506 | 3.659 | 1.324 | 2.257 | 0.713 | 4.985 | 1.451 | 6.552 | |||
6th | Samuel Murton | Thaxter Plath | Matt Solis | Allen Johns | Chris Daly | Jon Coleman | Rodney Thurston | Jason Muller | Chris Royan | Allen Johns | Josh McGuire | Zak Onopreinko | Shawn Mckeown | ||||
0.295 | 0.623 | 0.883 | 0.289 | 1.28 | 1.313 | 0.879 | 3.526 | 1.321 | 2.016 | 4.084 | 1.32 | 5.56 | |||||
7th | Darren Murton | Chris Royan | Mick Francis | Allen Johns | Cooper Neilsen | Trent McDonald | Richard Sharman | David Hack | Dylan Kreis | Bradley Kirby | Chris Royan | Wayne Thompson | Chris Royan | ||||
0.29 | 0.599 | 0.879 | 0.289 | 1.207 | 0.978 | 0.841 | 3.218 | 1.314 | 1.594 | 3.883 | 1.139 | 5.5 | |||||
8th | Geoffrey Fay | Chris Royan | Tash Smith | Allen Johns | Bruce Royan | Troy Mattson | Callum McIntosh | Jody Reader | Andrew Brown | David Hack | Cameron Hine | Allen Johns | Jack POWELL | ||||
0.289 | 0.599 | 0.871 | 0.281 | 0.927 | 0.949 | 0.79 | 2.568 | 1.2 | 1.534 | 3.521 | 1.127 | 5.166 | |||||
9th | Richard Sharman | Allen Johns | Shane Kerr | Thaxter Plath | Shane Kerr | Belinda Ellis | Rodney Thurston | Paul Royan | Trent McDonald | Melissa Casey | Chris Royan | Robyne Thompson | Jonathan Weston | ||||
0.286 | 0.595 | 0.85 | 0.272 | 0.893 | 0.769 | 0.665 | 2.537 | 1.172 | 1.457 | 3.516 | 1.126 | 4.842 | |||||
10th | Samuel Murton | Allen Johns | Mick Francis | Bruce Royan | Liz Osborne | Peter Brown | GERARD POWELL | Kevin Stanley | Micheal Martin | Chris Royan | Robyne Thompson | Koby Ross | |||||
0.285 | 0.592 | 0.835 | 0.263 | 0.886 | 0.734 | 2.496 | 1.016 | 1.172 | 3.363 | 1.09 | 4.756 |
Leaderboard – Cadets
2025 Finalised Leaderboard
Cadet Whiting Bream Flathead Dart Grunter Cod Mangrove Jack Mackerel Sweetlip Other Species
1st Ava Bolitho CJ Higgins Tom Bruin Ella Smith Clay Thomas Havanah Weston CJ Higgins Ewan Bulger kip casey CJ Higgins Vinnie Vella
0.284 0.672 2.296 0.184 1.553 2.714 1.697 3.921 2.251 1.088 17.808
2nd Lenny Ogilvie Slade Cook Blake Billiau Cooper Kelly Dajarrah Daly Landon Weston CJ Higgins Vinnie Vella leo casey Riley Jewess Jamie Winton
0.283 0.63 1.69 0.179 1.048 2.002 1.569 2.602 1.693 0.946 8.515
3rd Riley Kimber Kody Bird Kale Osborne Riley Jewess Kingsley Weston Blair Osborne Joshua Billiau Kingsley Weston Kye Onopreinko Kingsley Weston
0.275 0.597 1.397 1.022 1.705 1.15 2.43 1.449 0.904 7.076
4th Ava Bolitho Riley Jewess Maddi Hamann Kody Bird Parker Higgins Blair Osborne Evan Reader Harrison McDonald Parker Higgins Ty Laundy
0.274 0.537 0.783 0.916 1.302 0.748 2.181 0.63 0.884 5.594
5th Tess Riccardi Parker Higgins Henry Schuring Tyson Deaves Jamin Tschirpig Kye Onopreinko Cruz Di Cristo Hayden Warner CJ Higgins Hayden Warner
0.257 0.528 0.706 0.865 1.194 0.728 2.178 0.46 0.883 4.323
6th Parker Higgins CJ Higgins CJ Higgins Benjy Rowan Vinnie Vella Tyson Deaves Zeb Ross
0.252 0.526 0.628 0.85 2.079 0.867 3.958
7th Scarlett Ritchie CJ Higgins Harris Ritchie Blair Osborne Mila Bentley Tyson Deaves Kody Bird
0.246 0.524 0.605 0.716 2.063 0.867 3.687
8th CJ Higgins Parker Higgins Parker Higgins Parker Higgins Mila Bentley Parker Higgins Zachary Zielke
0.245 0.52 0.518 0.712 2.028 0.832 2.026
9th CJ Higgins CJ Higgins Kale Osborne Jacob Zeller CJ Higgins Breanna Mcgibbon
0.23 0.519 0.48 2.024 0.827 1.035
10th Ava Bolitho Slade Cook Joshua Billiau Jamie Winton Kye Onopreinko Mason Mulvena
0.227 0.516 0.449 2.01 0.8 0.932