Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Sponsors Spotlights
Leader Board
Leaderboard Updates Every Hour
Adult | Whiting | Bream | Flathead | Dart | Grunter | Barramundi | Cod | Mangrove Jack | Snapper | Mackeral | Cobia | Parrot | Sweetlip | Coral Trout | Red Emperor | Mud Crab | Other Species |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dylan Kreis | Ryan Santacaterina | Mitchell Bow | Paul Royan | Wayne Thompson | Nicholas Meredith | Tarlee Watts | Braith Young | Johno Slaats | Jason Mcgibbon | Wayne Thompson | Josh McGuire | Chris Royan | Wayne Thompson | Jason Mcgibbon | Chris Royan | Wayne Thompson |
0.425 | 1.84 | 2.54 | 0.755 | 3.14 | 2.072 | 3.89 | 1.75 | 3.422 | 10.91 | 11.7 | 2.19 | 4.276 | 5.541 | 2.85 | 1.73 | 13.34 | |
2nd | Braith Young | Belinda Ellis | Christopher Honor | Kody Baker | Gerald Powell | Shawn Mckeown | Richard Sharman | Andrew Brown | Tarlee Watts | Dylan Kreis | Wayne Thompson | Josh McGuire | Paul St John-Wood | Kieran Biber | |||
0.413 | 0.807 | 2.423 | 0.379 | 2.408 | 2.847 | 1.695 | 7.31 | 8.65 | 1.2 | 2.565 | 2.94 | 1.617 | 9.75 | ||||
3rd | Stacey Sim | Matt Higgins | Tony Ellis | Nicole Baker | Hannah Vollmerhause | Chris Royan | William Osborne | Trent McDonald | Josh McGuire | Wayne Thompson | Pat Wright | Pat Wright | Paul St John-Wood | Andy Steiner | |||
0.293 | 0.743 | 2.233 | 0.343 | 2.319 | 2.82 | 1.483 | 3.105 | 7.89 | 1.175 | 2.275 | 2.39 | 1.23 | 7.31 | ||||
4th | Dylan Kreis | Brayden Charteris | Glenn Davis | allen johns | Kevin Walduck | Andrew Brown | Glenn Davis | JAMES TOWNSEND | Skye Murchie | Robbie Thompson | Skye Murchie | Cameron Hine | J Wurst | ||||
0.275 | 0.726 | 2.04 | 0.301 | 2.314 | 2.09 | 1.352 | 3.013 | 0.824 | 1.556 | 1.94 | 1.215 | 6.39 | |||||
5th | Lee Pohlner | Tim Burley | Belinda Ellis | allen johns | Jaxyn Hennessey | Matt Higgins | Glenn Davis | Dallas Heaton | Pat Wright | Bruce Royan | Josh Vella | Liam Trusz | |||||
0.27 | 0.675 | 1.998 | 0.242 | 2.17 | 1.768 | 1.151 | 2.92 | 0.525 | 0.367 | 1.2 | 3.728 | ||||||
6th | Neville Royan | Jaymes Zemek | Jacob Beu | Thaxter Plath | Johno Slaats | Glenn Davis | Holly Higgins | Barry Morgan | Natasha Smith | Braith Young | |||||||
0.26 | 0.649 | 1.889 | 0.239 | 2.127 | 1.74 | 1.015 | 2.53 | 1.19 | 3.477 | ||||||||
7th | Anthony Ricciardi | Mitchell Bow | Antoya Dan | Thaxter Plath | Matt Higgins | Robbie Thompson | Lisa Tucker | Kieran Biber | Wayne Thompson | Anthony Ricciardi | |||||||
0.255 | 0.639 | 1.848 | 0.224 | 1.997 | 1.165 | 0.92 | 2.375 | 1.17 | 1.743 | ||||||||
8th | Samuel Murton | Andy Steiner | Braith Young | allen johns | Harry Bonney | Wayne Thompson | Tim Burley | Wayne Thompson | Josh Vella | Brandon Hennessey | |||||||
0.242 | 0.63 | 1.627 | 0.215 | 1.645 | 1.032 | 0.913 | 2.329 | 1.165 | 0.94 | ||||||||
9th | Jayden Santacaterina | Christopher Honor | Matthew White | Thaxter Plath | Wayne Faulkner | Wayne Thompson | Nicholas Meredith | Chris Royan | Craig Knight | Phillip Di Cristo | |||||||
0.236 | 0.606 | 1.408 | 0.207 | 1.315 | 1.02 | 0.713 | 2.32 | 1.128 | 0.861 | ||||||||
10th | Jayden Santacaterina | gregory charteris | Matthew Le Grand | allen johns | James Cocking | Pat Wright | allen johns | Bruce Royan | Anthony Ricciardi | Wayne Thompson | |||||||
0.235 | 0.605 | 1.273 | 0.202 | 1.26 | 0.974 | 0.702 | 2.154 | 1.12 | 0.732 | ||||||||
Secret Weight | Tyson Ricciardi | Matt Higgins | Graeme Anderson | allen johns | Harry Bonney | Robbie Thompson | Tim Burley | Trent McDonald | Josh McGuire | Pat Wright | Robbie Thompson | Skye Murchie | Bruce Royan | Liam Trusz | |||
3 |
Cadet | Whiting | Bream | Flathead | Dart | Grunter | Barramundi | Cod | Mangrove Jack | Snapper | Mackeral | Cobia | Parrot | Sweetlip | Coral Trout | Red Emperor | Mud Crab | Other Species |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cooper Young | Zak Onoprienko | Zach Pressler | Ella Smith | Joah POWELL | CJ Higgins | Zak Onoprienko | henry baldey | Xavier Fraser Moore | ||||||||
0.366 | 0.704 | 1.178 | 0.406 | 2.28 | 1.51 | 1.202 | 2.452 | 6.843 | |||||||||
2nd | Ewan Bulger | CJ Higgins | Jamison Stapleton | Joah POWELL | William Pohlner | Cooper Young | Cruz Di Cristo | Vinnie Vella | |||||||||
0.31 | 0.641 | 1.122 | 1.779 | 1.194 | 0.91 | 2.171 | 1.267 | ||||||||||
3rd | Ewan Bulger | Max Thode | Cooper Young | CJ Higgins | Parker Higgins | Emily Young | Vinnie Vella | Zak Onoprienko | |||||||||
0.3 | 0.634 | 1.06 | 1.097 | 1.174 | 0.807 | 2.161 | 0.741 | ||||||||||
4th | Tylar Bannister | CJ Higgins | Parker Higgins | Kalan Towler (Horsburgh) | CJ Higgins | Lyndon Davis | Anna-Leigh Wilkinson | Ryder Juffs | |||||||||
0.24 | 0.599 | 0.95 | 1.08 | 1.015 | 0.722 | 1.746 | 0.702 | ||||||||||
5th | William Pohlner | Ryder Juffs | CJ Higgins | Taitum Stapleton | Jamey WINTON | CJ Higgins | CJ Higgins | Jamey WINTON | |||||||||
0.206 | 0.587 | 0.93 | 1.042 | 0.864 | 0.65 | 1.543 | 0.516 | ||||||||||
6th | Lilly Falconer | Hunter Juffs | Henry Schuring | Owen Russo | Lyndon Davis | Zak Onoprienko | Vinnie Vella | Anna-Leigh Wilkinson | |||||||||
0.204 | 0.57 | 0.842 | 0.968 | 0.852 | 0.63 | 1.535 | 0.437 | ||||||||||
7th | Jeremiah O’Rourke | Cooper Young | Parker Higgins | Zak Onoprienko | William Pohlner | Zak Onoprienko | Cayden Williams | Lilly-anne Myles | |||||||||
0.199 | 0.57 | 0.78 | 0.843 | 0.78 | 0.515 | 1.48 | 0.431 | ||||||||||
8th | Ava Bolitho | Parker Higgins | CJ Higgins | Zak Onoprienko | Zak Onoprienko | Charlee Livick | Clay Thomas | ||||||||||
0.194 | 0.561 | 0.774 | 0.543 | 0.682 | 1.472 | 0.266 | |||||||||||
9th | Mackenzie Murton | Parker Higgins | Parker Higgins | Zak Onoprienko | Zak Onoprienko | Anna-Leigh Wilkinson | |||||||||||
0.183 | 0.53 | 0.701 | 0.413 | 1.439 | 0.249 | ||||||||||||
10th | Kade Currie | Zak Onoprienko | Saxon Horsburgh | Vinnie Vella | Anna-Leigh Wilkinson | ||||||||||||
0.175 | 0.53 | 0.67 | 1.32 | 0.207 | |||||||||||||
Jeremiah O’Rourke | Piper Lithgow | Kale Osborne | CJ Higgins | Zak Onoprienko | Emily Young | Vinnie Vella | Zak Onoprienko |